| OPeNDAP/DODS Data URL: | http://www.monsoondata.org:9090/dods/gswp/field/HIRDR_WT_day |
|
Description: |
The 10-day water temperature (1950-1992) of river in Eastern Siberia |
||||
| Documentation: | (none provided)
|
||||
| Longitude: |
1.00000000000°E to 11131.00000000000°E
|
(106 points, avg. res. 106.0°) | |||
| Latitude: |
1.00000000000°N to 1.00000000000°N
|
(1 points) | |||
| Time: |
00Z01JAN1950 to 00Z31DEC1992
|
(15706 points, avg. res. 1.0 days) | |||
| Ensemble: |
1 to 1
|
(1 points) | |||
| Variables: |
(total of 1) |
||||
| |
watert |
water temperature (k) |
|||
| title: | "The 10-day water temperature (1950-1992) of river in Eastern Siberia" |
| Conventions: | "COARDS" "GrADS" |
| dataType: | "Grid" |
| history: | "Fri Nov 07 14:23:45 EST 2008 : imported by GrADS Data Server 2.0" |
| watert: | Grid _FillValue: -9999.99 missing_value: -9999.99 long_name: "water temperature (k) "
| ||||||||||
| ens: | Array of 64 bit Reals [ens = 0..0]
grads_dim: "e" grads_size: "1" grads_mapping: "null" units: "count" long_name: "ensemble member" | ||||||||||
| time: | Array of 64 bit Reals [time = 0..15705]
grads_dim: "t" grads_mapping: "linear" grads_size: "15706" grads_min: "00z01jan1950" grads_step: "1440mn" units: "days since 1-1-1 00:00:0.0" long_name: "time" minimum: "00z01jan1950" maximum: "00z31dec1992" resolution: 1.0 | ||||||||||
| lat: | Array of 64 bit Reals [lat = 0..0]
grads_dim: "y" grads_mapping: "linear" grads_size: "1" units: "degrees_north" long_name: "latitude" minimum: 1.00000000000 maximum: 1.00000000000 | ||||||||||
| lon: | Array of 64 bit Reals [lon = 0..105]
grads_dim: "x" grads_mapping: "linear" grads_size: "106" units: "degrees_east" long_name: "longitude" minimum: 1.00000000000 maximum: 11131.00000000000 resolution: 106.0 |