| OPeNDAP/DODS Data URL: | http://monsoondata.org:9090/dods/gswp/field/HIRDR_ice_day |
|
Description: |
The 10-day ice thickness (1986-1988) of river in Eastern Siberia |
||||
| Documentation: | (none provided)
|
||||
| Longitude: |
1.00000000000°E to 11131.00000000000°E
|
(106 points, avg. res. 106.0°) | |||
| Latitude: |
1.00000000000°N to 1.00000000000°N
|
(1 points) | |||
| Time: |
00Z01JAN1986 to 00Z31DEC1988
|
(1096 points, avg. res. 1.0 days) | |||
| Variables: |
(total of 1) |
||||
| |
icethick |
ice thickness (m) |
|||
| title: | "The 10-day ice thickness (1986-1988) of river in Eastern Siberia" |
| Conventions: | "COARDS" "GrADS" |
| dataType: | "Grid" |
| history: | "Fri Mar 05 08:04:40 EST 2010 : imported by GrADS Data Server 2.0" |
| icethick: | Grid _FillValue: -9999.99 missing_value: -9999.99 long_name: "ice thickness (m) "
| ||||||||
| time: | Array of 64 bit Reals [time = 0..1095]
grads_dim: "t" grads_mapping: "linear" grads_size: "1096" grads_min: "00z01jan1986" grads_step: "1440mn" units: "days since 1-1-1 00:00:0.0" long_name: "time" minimum: "00z01jan1986" maximum: "00z31dec1988" resolution: 1.0 | ||||||||
| lat: | Array of 64 bit Reals [lat = 0..0]
grads_dim: "y" grads_mapping: "linear" grads_size: "1" units: "degrees_north" long_name: "latitude" minimum: 1.00000000000 maximum: 1.00000000000 | ||||||||
| lon: | Array of 64 bit Reals [lon = 0..105]
grads_dim: "x" grads_mapping: "linear" grads_size: "106" units: "degrees_east" long_name: "longitude" minimum: 1.00000000000 maximum: 11131.00000000000 resolution: 106.0 |