| OPeNDAP/DODS Data URL: | http://monsoondata.org:9090/dods/gswp/field/SWAS_Russia |
|
Description: |
The soil water at Agricultural stations in Russia |
||||
| Documentation: | (none provided)
|
||||
| Longitude: |
1.00000000000°E to 903451.00000000000°E
|
(951 points, avg. res. 951.0°) | |||
| Latitude: |
1.00000000000°N to 1.00000000000°N
|
(1 points) | |||
| Altitude: |
0.05000000000 to 1.00000000000
|
(5 points, avg. res. 0.237) | |||
| Time: |
00Z01JAN1992 to 00Z31DEC1996
|
(1827 points, avg. res. 1.0 days) | |||
| Variables: |
(total of 2) |
||||
| |
soilmoistww |
average layer soil water content at winter wheat |
|||
| |
soilmoistsb |
average layer soil water content at spring barley |
|||
| title: | "The soil water at Agricultural stations in Russia" |
| Conventions: | "COARDS" "GrADS" |
| dataType: | "Grid" |
| history: | "Fri Mar 05 08:04:40 EST 2010 : imported by GrADS Data Server 2.0" |
| soilmoistww: | Grid _FillValue: -9999.99 missing_value: -9999.99 long_name: "average layer soil water content at winter wheat "
| ||||||||||
| soilmoistsb: | Grid _FillValue: -9999.99 missing_value: -9999.99 long_name: "average layer soil water content at spring barley "
| ||||||||||
| time: | Array of 64 bit Reals [time = 0..1826]
grads_dim: "t" grads_mapping: "linear" grads_size: "1827" grads_min: "00z01jan1992" grads_step: "1440mn" units: "days since 1-1-1 00:00:0.0" long_name: "time" minimum: "00z01jan1992" maximum: "00z31dec1996" resolution: 1.0 | ||||||||||
| lev: | Array of 64 bit Reals [lev = 0..4]
grads_dim: "z" grads_mapping: "levels" units: "millibar" long_name: "altitude" minimum: 0.05000000000 maximum: 1.00000000000 resolution: 0.2375 | ||||||||||
| lat: | Array of 64 bit Reals [lat = 0..0]
grads_dim: "y" grads_mapping: "linear" grads_size: "1" units: "degrees_north" long_name: "latitude" minimum: 1.00000000000 maximum: 1.00000000000 | ||||||||||
| lon: | Array of 64 bit Reals [lon = 0..950]
grads_dim: "x" grads_mapping: "linear" grads_size: "951" units: "degrees_east" long_name: "longitude" minimum: 1.00000000000 maximum: 903451.00000000000 resolution: 951.0 |