| OPeNDAP/DODS Data URL: | http://monsoondata.org:9090/dods/gswp/field/SnAS_Russia |
|
Description: |
The snow data at Agricultural stations in Russia |
||||
| Documentation: | (none provided)
|
||||
| Longitude: |
1.00000000000°E to 1332871.00000000000°E
|
(1155 points, avg. res. 1,155.0°) | |||
| Latitude: |
1.00000000000°N to 1.00000000000°N
|
(1 points) | |||
| Time: |
00Z01JAN1992 to 00Z31DEC1996
|
(1827 points, avg. res. 1.0 days) | |||
| Variables: |
(total of 3) |
||||
| |
snowdepth |
snow depth |
|||
| |
snowcover |
snow cover spread code |
|||
| |
snowdensity |
snow density |
|||
| title: | "The snow data at Agricultural stations in Russia" |
| Conventions: | "COARDS" "GrADS" |
| dataType: | "Grid" |
| history: | "Fri Mar 05 08:04:40 EST 2010 : imported by GrADS Data Server 2.0" |
| snowdepth: | Grid _FillValue: -9999.99 missing_value: -9999.99 long_name: "snow depth "
| ||||||||
| snowcover: | Grid _FillValue: -9999.99 missing_value: -9999.99 long_name: "snow cover spread code "
| ||||||||
| snowdensity: | Grid _FillValue: -9999.99 missing_value: -9999.99 long_name: "snow density "
| ||||||||
| time: | Array of 64 bit Reals [time = 0..1826]
grads_dim: "t" grads_mapping: "linear" grads_size: "1827" grads_min: "00z01jan1992" grads_step: "1440mn" units: "days since 1-1-1 00:00:0.0" long_name: "time" minimum: "00z01jan1992" maximum: "00z31dec1996" resolution: 1.0 | ||||||||
| lat: | Array of 64 bit Reals [lat = 0..0]
grads_dim: "y" grads_mapping: "linear" grads_size: "1" units: "degrees_north" long_name: "latitude" minimum: 1.00000000000 maximum: 1.00000000000 | ||||||||
| lon: | Array of 64 bit Reals [lon = 0..1154]
grads_dim: "x" grads_mapping: "linear" grads_size: "1155" units: "degrees_east" long_name: "longitude" minimum: 1.00000000000 maximum: 1332871.00000000000 resolution: 1155.0 |