| OPeNDAP/DODS Data URL: | http://www.monsoondata.org:9090/dods/gswp/grid/fixed/clay |
|
Description: |
Clay Fraction interpolated to 1x1 degree |
||||
| Documentation: | (none provided)
|
||||
| Longitude: |
-179.50000000000°E to 179.50000000000°E
|
(360 points, avg. res. 1.0°) | |||
| Latitude: |
-59.50000000000°N to 89.50000000000°N
|
(150 points, avg. res. 1.0°) | |||
| Time: |
00Z01JUL1982 to 00Z01JUL1982
|
(1 points) | |||
| Ensemble: |
1 to 1
|
(1 points) | |||
| Variables: |
(total of 1) |
||||
| |
clay |
clay fraction |
|||
| title: | "Clay Fraction interpolated to 1x1 degree" |
| Conventions: | "COARDS" "GrADS" |
| dataType: | "Grid" |
| history: | "Fri Nov 07 14:23:55 EST 2008 : imported by GrADS Data Server 2.0" |
| clay: | Grid _FillValue: 1.0E20 missing_value: 1.0E20 long_name: "clay fraction "
| ||||||||||
| ens: | Array of 64 bit Reals [ens = 0..0]
grads_dim: "e" grads_size: "1" grads_mapping: "null" units: "count" long_name: "ensemble member" | ||||||||||
| time: | Array of 64 bit Reals [time = 0..0]
grads_dim: "t" grads_mapping: "linear" grads_size: "1" grads_min: "00z01jul1982" grads_step: "180mn" units: "days since 1-1-1 00:00:0.0" long_name: "time" minimum: "00z01jul1982" maximum: "00z01jul1982" | ||||||||||
| lat: | Array of 64 bit Reals [lat = 0..149]
grads_dim: "y" grads_mapping: "linear" grads_size: "150" units: "degrees_north" long_name: "latitude" minimum: -59.50000000000 maximum: 89.50000000000 resolution: 1.0 | ||||||||||
| lon: | Array of 64 bit Reals [lon = 0..359]
grads_dim: "x" grads_mapping: "linear" grads_size: "360" units: "degrees_east" long_name: "longitude" minimum: -179.50000000000 maximum: 179.50000000000 resolution: 1.0 |