| OPeNDAP/DODS Data URL: | http://www.monsoondata.org:9090/dods/gswp/vector/snowf_eragswp |
|
Description: |
Mixed GPCP data and wind correction for hybrid ECMWF and GPCC data |
||||
| Documentation: | (none provided)
|
||||
| Longitude: |
1.00000000000°E to 15238.00000000000°E
|
(15238 points, avg. res. 1.0°) | |||
| Latitude: |
1.00000000000°N to 1.00000000000°N
|
(1 points) | |||
| Time: |
00Z01JAN1986 to 21Z31DEC1995
|
(29216 points, avg. res. 0.125 days) | |||
| Variables: |
(total of 1) |
||||
| |
snowf |
snowfall rate (kg/m^2/s) |
|||
| title: | "Mixed GPCP data and wind correction for hybrid ECMWF and GPCC data" |
| Conventions: | "COARDS" "GrADS" |
| dataType: | "Grid" |
| history: | "Fri Mar 05 08:04:41 EST 2010 : imported by GrADS Data Server 2.0" |
| snowf: | Grid _FillValue: 1.0E20 missing_value: 1.0E20 long_name: "snowfall rate (kg/m^2/s) "
| ||||||||
| time: | Array of 64 bit Reals [time = 0..29215]
grads_dim: "t" grads_mapping: "linear" grads_size: "29216" grads_min: "00z01jan1986" grads_step: "3hr" units: "days since 1-1-1 00:00:0.0" long_name: "time" minimum: "00z01jan1986" maximum: "21z31dec1995" resolution: 0.125 | ||||||||
| lat: | Array of 64 bit Reals [lat = 0..0]
grads_dim: "y" grads_mapping: "linear" grads_size: "1" units: "degrees_north" long_name: "latitude" minimum: 1.00000000000 maximum: 1.00000000000 | ||||||||
| lon: | Array of 64 bit Reals [lon = 0..15237]
grads_dim: "x" grads_mapping: "linear" grads_size: "15238" units: "degrees_east" long_name: "longitude" minimum: 1.00000000000 maximum: 15238.00000000000 resolution: 1.0 |