| OPeNDAP/DODS Data URL: | http://www.monsoondata.org:9090/dods/slpa |
|
Description: |
ncep rean slp anom onto 4x5 grid via lterp |
||||
| Documentation: | (none provided)
|
||||
| Longitude: |
0.00000000000°E to 355.00000000000°E
|
(72 points, avg. res. 5.0°) | |||
| Latitude: |
-90.00000000000°N to 90.00000000000°N
|
(46 points, avg. res. 4.0°) | |||
| Time: |
00Z01JAN1948 to 00Z01DEC1999
|
(624 points, avg. res. 30.437 days) | |||
| Variables: |
(total of 1) |
||||
| |
slpa |
time mean sea level pressure |
|||
| title: | "ncep rean slp anom onto 4x5 grid via lterp" |
| Conventions: | "COARDS" "GrADS" |
| dataType: | "Grid" |
| history: | "Fri Mar 05 08:04:37 EST 2010 : imported by GrADS Data Server 2.0" |
| slpa: | Grid _FillValue: -9.99E33 missing_value: -9.99E33 long_name: "time mean sea level pressure "
| ||||||||
| time: | Array of 64 bit Reals [time = 0..623]
grads_dim: "t" grads_mapping: "linear" grads_size: "624" grads_min: "00z01jan1948" grads_step: "1mo" units: "days since 1-1-1 00:00:0.0" long_name: "time" minimum: "00z01jan1948" maximum: "00z01dec1999" resolution: 30.436598 | ||||||||
| lat: | Array of 64 bit Reals [lat = 0..45]
grads_dim: "y" grads_mapping: "linear" grads_size: "46" units: "degrees_north" long_name: "latitude" minimum: -90.00000000000 maximum: 90.00000000000 resolution: 4.0 | ||||||||
| lon: | Array of 64 bit Reals [lon = 0..71]
grads_dim: "x" grads_mapping: "linear" grads_size: "72" units: "degrees_east" long_name: "longitude" minimum: 0.00000000000 maximum: 355.00000000000 resolution: 5.0 |