| OPeNDAP/DODS Data URL: | http://monsoondata.org:9090/dods/trmm/3B43 |
|
Description: |
Monthly TRMM Precipitation Estimates (3B43) Jan-1998 thru Apr-2009 |
||||
| Documentation: | (none provided)
|
||||
| Longitude: |
-179.87500000000°E to 179.87500000000°E
|
(1440 points, avg. res. 0.25°) | |||
| Latitude: |
-49.87500000000°N to 49.87500000000°N
|
(400 points, avg. res. 0.25°) | |||
| Altitude: |
1.00000000000 to 1.00000000000
|
(1 points) | |||
| Time: |
00Z01JAN1998 to 00Z01APR2009
|
(136 points, avg. res. 30.43 days) | |||
| Variables: |
(total of 2) |
||||
| |
p |
precipitation [mm/hr] |
|||
| |
err |
relative error [mm/hr] |
|||
| Source: | "ftp://disc2.nascom.nasa.gov/data/s4pa/TRMM_L3/TRMM_3B43/" |
| title: | "Monthly TRMM Precipitation Estimates (3B43) Jan-1998 thru Apr-2009" |
| Conventions: | "COARDS" "GrADS" |
| dataType: | "Grid" |
| history: | "Sun Sep 05 03:28:27 EDT 2010 : imported by GrADS Data Server 2.0" |
| p: | Grid units: "mm/hr" _FillValue: -9999.9 missing_value: -9999.9 long_name: "precipitation [mm/hr] "
| ||||||||||
| err: | Grid units: "mm/hr" _FillValue: -9999.9 missing_value: -9999.9 long_name: "relative error [mm/hr] "
| ||||||||||
| time: | Array of 64 bit Reals [time = 0..135]
grads_dim: "t" grads_mapping: "linear" grads_size: "136" grads_min: "00z01jan1998" grads_step: "1mo" units: "days since 1-1-1 00:00:0.0" long_name: "time" minimum: "00z01jan1998" maximum: "00z01apr2009" resolution: 30.42963 | ||||||||||
| lev: | Array of 64 bit Reals [lev = 0..0]
grads_dim: "z" grads_mapping: "linear" units: "millibar" long_name: "altitude" minimum: 1.00000000000 maximum: 1.00000000000 | ||||||||||
| lat: | Array of 64 bit Reals [lat = 0..399]
grads_dim: "y" grads_mapping: "linear" grads_size: "400" units: "degrees_north" long_name: "latitude" minimum: -49.87500000000 maximum: 49.87500000000 resolution: 0.25 | ||||||||||
| lon: | Array of 64 bit Reals [lon = 0..1439]
grads_dim: "x" grads_mapping: "linear" grads_size: "1440" units: "degrees_east" long_name: "longitude" minimum: -179.87500000000 maximum: 179.87500000000 resolution: 0.25 |